Translate this page:
Pincode | 752021 |
Name | Bhusundapur B.O |
District | Khorda |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Khurda H.O |
Sub Office | Singipur S.O |
Location | Tangi Taluk of Khorda District |
Telephone No | Not Available |
SPCC | KHURDA-752055 |
Department Info | Puri Division Bhubaneswar HQ Region Orissa Circle |
Address | Bhusandpur Railway Station, Bhusandapur, Odisha 752021, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 20 represent the district Khorda, and finally 21 represents the Post Office Bhusundapur B.O. Thus the Zip Code of Bhusundapur B.O, Khorda, orissa is 752021 |
Pincode | 752021 |
Name | Abhimanpur B.O |
District | Khorda |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Khurda H.O |
Sub Office | Singipur S.O |
Location | Tangi Taluk of Khorda District |
Telephone No | Not Available |
SPCC | KHURDA-752055 |
Department Info | Puri Division Bhubaneswar HQ Region Orissa Circle |
Address | Odisha 752021, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 20 represent the district Khorda, and finally 21 represents the Post Office Abhimanpur B.O. Thus the Zip Code of Abhimanpur B.O, Khorda, orissa is 752021 |
Pincode | 752021 |
Name | Achyutpur B.O |
District | Khorda |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Khurda H.O |
Sub Office | Singipur S.O |
Location | Tangi Taluk of Khorda District |
Telephone No | Not Available |
SPCC | KHURDA-752055 |
Department Info | Puri Division Bhubaneswar HQ Region Orissa Circle |
Address | |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 20 represent the district Khorda, and finally 21 represents the Post Office Achyutpur B.O. Thus the Zip Code of Achyutpur B.O, Khorda, orissa is 752021 |
Pincode | 752021 |
Name | Haripur B.O |
District | Khorda |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Khurda H.O |
Sub Office | Singipur S.O |
Location | Tangi Taluk of Khorda District |
Telephone No | Not Available |
SPCC | KHURDA-752055 |
Department Info | Puri Division Bhubaneswar HQ Region Orissa Circle |
Address | Haripur, Odisha 752021, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 20 represent the district Khorda, and finally 21 represents the Post Office Haripur B.O. Thus the Zip Code of Haripur B.O, Khorda, orissa is 752021 |
Pincode | 752021 |
Name | Kamaguru B.O |
District | Khorda |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Khurda H.O |
Sub Office | Singipur S.O |
Location | Tangi Taluk of Khorda District |
Telephone No | Not Available |
SPCC | KHURDA-752055 |
Department Info | Puri Division Bhubaneswar HQ Region Orissa Circle |
Address | Kamaguru, Odisha, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 20 represent the district Khorda, and finally 21 represents the Post Office Kamaguru B.O. Thus the Zip Code of Kamaguru B.O, Khorda, orissa is 752021 |
Pincode | 752021 |
Name | Kusumi B.O |
District | Khorda |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Khurda H.O |
Sub Office | Singipur S.O |
Location | Tangi Taluk of Khorda District |
Telephone No | Not Available |
SPCC | KHURDA-752055 |
Department Info | Puri Division Bhubaneswar HQ Region Orissa Circle |
Address | Kusumi, Odisha 752021, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 20 represent the district Khorda, and finally 21 represents the Post Office Kusumi B.O. Thus the Zip Code of Kusumi B.O, Khorda, orissa is 752021 |
Pincode | 752021 |
Name | Singipur S.O |
District | Khorda |
State | Orissa |
Status | Sub Office(Delivery) |
Head Office | Khurda H.O |
Sub Office | |
Location | Tangi Taluk of Khorda District |
Telephone No | 6756228035 |
SPCC | KHURDA-752055 |
Department Info | Puri Division Bhubaneswar HQ Region Orissa Circle |
Address | Singipur, Odisha 752021, India |
Services | EMS (International Speed Post) E-Payment Epost IFS Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Orders Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 20 represent the district Khorda, and finally 21 represents the Post Office Singipur S.O. Thus the Zip Code of Singipur S.O, Khorda, orissa is 752021 |
Pincode | 752021 |
Name | Sundarpur B.O |
District | Khorda |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Khurda H.O |
Sub Office | Singipur S.O |
Location | Tangi Taluk of Khorda District |
Telephone No | Not Available |
SPCC | KHURDA-752055 |
Department Info | Puri Division Bhubaneswar HQ Region Orissa Circle |
Address | Odisha 752021, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 20 represent the district Khorda, and finally 21 represents the Post Office Sundarpur B.O. Thus the Zip Code of Sundarpur B.O, Khorda, orissa is 752021 |
Pincode | 752021 |
Name | Tankol B.O |
District | Khorda |
State | Orissa |
Status | Branch Office(Delivery) |
Head Office | Khurda H.O |
Sub Office | Singipur S.O |
Location | Tangi Taluk of Khorda District |
Telephone No | Not Available |
SPCC | KHURDA-752055 |
Department Info | Puri Division Bhubaneswar HQ Region Orissa Circle |
Address | Odisha 752021, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 75 represents the state Orissa, the second two digits 20 represent the district Khorda, and finally 21 represents the Post Office Tankol B.O. Thus the Zip Code of Tankol B.O, Khorda, orissa is 752021 |